Eurogolf Society | |||||||||
Competition Start Sheet - 4BBB comp - Pairings selected at random by Handicap Master | |||||||||
Thursday 20 February 2025 at La Marquesa EuroToffs (BLOCKS). | |||||||||
Printed: 19 February 2025 | |||||||||
Game | Start Time | Tee | |||||||
1 | 08:02 | 1 | Mark Russell - Smith | Jerry Conybeare | Debbie Weedon(HUNT) | Gary C Powell | |||
2 | 08:10 | 1 | Phyllis Venables | Stuart Allen | Ellen Johansen | Alan Carter | |||
3 | 08:18 | 1 | Dave Nicholls | Michael Mills | Denis Gilmore | Steve Darlington | |||
4 | 08:26 | 1 | Andrea Darlington | Geoff Bloomfield | Duncan Roberts | John Hill | |||
5 | 08:34 | 1 | Philip Lloyd | Arty Crammon | Fred Reeve | Monique Reeve | |||
6 | 08:42 | 1 | Eveline Hackney | Alan Hasson | Keith Davison | Ian Pegg | |||
7 | 08:50 | 1 | ............................ | ............................ | ............................ | ............................ | |||
8 | 08:58 | 1 | ............................ | ............................ | ............................ | ............................ | |||
9 | 08:02 | 10 | Graham Rees | John Kirkwood | Mark Aldworth | John Barraclough | |||
10 | 08:10 | 10 | Veva Vanbeckevoort | Sharon Horne | Pete Cleaver | Clive Horne | |||
11 | 08:18 | 10 | Eric Georges | Malcolm Foskett | George McCallum | Robin Richards | |||
12 | 08:26 | 10 | Pavol Fedor | Alan Venables | Perry Blenkiron | Bev Evans | |||
13 | 08:34 | 10 | Paul Cooper | Pierre M Bouarroudj | Peter List | Kevin Priestland | |||
14 | 08:42 | 10 | ............................ | ............................ | ............................ | ............................ |
Notes: |
Format: Four-Ball, Stableford competition.
3/4Handicap allowance each player.
Play from Yellow Tees (Men) and Red Tees (Ladies). Play the each hole at the end of each one record the best score against that players name.
Pairings and tee times selected at randum by Handicap Master