Eurogolf Results Sheet 14th Nov Monthly Stableford
Overall Winner: John Barraclough 36 pts
Category | Position | Name | Points |
1 | 1 | Pete Cleaver | 35 |
2 | Alan Carter | 34 | |
3 | Jack Simpson | 32 |
Category | Position | Name | Points |
2 | 1 | Mal Foskett | 33 |
2 | Gary C Powell | 31 | |
3 | Duncan Roberts | 30 |
Category | Position | Name | Points |
3 | 1 | Geoff Bloomfield | 36 |
2 | Alan Venables | 33 cpo | |
3 | Pierre M Bourarroudj | 33 cpo |
Best 9s
Category | Name | Points |
Front 9 | Arty Crammon | 18 |
Back 9 | Pete List | 19 |
Nearest The Pins
6 | John Barraclough | 16 | Robin Richards |
8 | Gary C Powell | 17 | Pete List |
12 | Bill Steven |